<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 8:32 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.china-arms.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>China-Arms</title>
		<link><![CDATA[https://www.china-arms.com]]></link>
		<description><![CDATA[China-Arms]]></description>
		<lastBuildDate><![CDATA[Tue, 23 Jun 2026 01:28:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.china-arms.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-hj-10-anti-tank-drill-gobi/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-hj-10-anti-tank-drill-gobi/]]></link>
			<title>Tank Hunters in the Gobi: Reading the PLA&#8217;s HJ-10 Anti-Tank Drill</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 01:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/01/chinas-sixth-gen-fighters-breakthroughs/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/01/chinas-sixth-gen-fighters-breakthroughs/]]></link>
			<title>China&#8217;s Sixth-Gen Fighters Spark Intense Debate: Breakthroughs and Compromises</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/03/us-vs-china-sixth-gen-fighters/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/03/us-vs-china-sixth-gen-fighters/]]></link>
			<title>Stealth, Speed, and Skepticism: Analyzing the US-China Sixth-Gen Fighter Gap</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2024/12/china-6-gen-fighter-j-36/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2024/12/china-6-gen-fighter-j-36/]]></link>
			<title>Breaking Down the J-36: A Potential Sixth-Generation Stealth Bomber-Fighter</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/07/j-36-refueling-y20-sixth-generation-fighter-kj-3000/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/07/j-36-refueling-y20-sixth-generation-fighter-kj-3000/]]></link>
			<title>China&#8217;s Sixth-Generation Fighter Refuels: What &#8220;Little Six&#8221; Reveals — and What It Doesn&#8217;t</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/liaoning-anhui-china-a2ad-carrier-exercise/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/liaoning-anhui-china-a2ad-carrier-exercise/]]></link>
			<title>Liaoning, Anhui, and the Missiles Behind Them: Reading China&#8217;s Carrier–Amphibious Exercise</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-army-hq16f-air-defense-missile/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-army-hq16f-air-defense-missile/]]></link>
			<title>PLA Army Transformed: HQ-16F High-Speed Air Defense System Achieves 160km Range Integration</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/07/china-slbm-test-jl-3-japan-notification-2026/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/07/china-slbm-test-jl-3-japan-notification-2026/]]></link>
			<title>China&#8217;s SLBM Test: A Rare Announcement, an Ambiguous Notice, and What It Signals</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 04:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/china-sailless-submarine-satellite-analysis/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/china-sailless-submarine-satellite-analysis/]]></link>
			<title>China&#8217;s Near-Sailless Mystery Submarine: What the Satellite Images Really Tell Us</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 02:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/y-20b-elephant-walk-ws-20-strategic-airlift/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/y-20b-elephant-walk-ws-20-strategic-airlift/]]></link>
			<title>Ten Y-20Bs in an Elephant Walk: China&#8217;s Strategic Airlift Comes of Age — Almost</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 11:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/ams-defense-rd-overhaul-cognitive-warfare/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/ams-defense-rd-overhaul-cognitive-warfare/]]></link>
			<title>AMS Resource Reallocation: PLA Realigns Defense R&#038;D for Algorithmic Warfare</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/emals-mastery-fujian-shuttle-recovery-demonstrated/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/emals-mastery-fujian-shuttle-recovery-demonstrated/]]></link>
			<title>EMALS Mastery: Generative Shuttle Recovery Paradigm for Carrier Fujian Demonstrated</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 05:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/algorithmic-shift-generative-ai-military-rd/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/algorithmic-shift-generative-ai-military-rd/]]></link>
			<title>The Algorithmic Shift: Generative AI Paradigm for Military R&#038;D Proposed</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 02:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/07/serbia-hq-9-chinese-air-defense-performance-politics/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/07/serbia-hq-9-chinese-air-defense-performance-politics/]]></link>
			<title>Serbia&#8217;s Chinese Air-Defense Network: Why Performance, Not Just Politics, Is Driving the Choice</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 13:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/china-desert-arleigh-burke-target-kill-chain/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/china-desert-arleigh-burke-target-kill-chain/]]></link>
			<title>Arleigh Burke in the Sand: What China&#8217;s Desert Warship Target Really Proves</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 02:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/about/]]></guid>
			<link><![CDATA[https://www.china-arms.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/07/china-containerized-weapons-truck-emals-drone/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/07/china-containerized-weapons-truck-emals-drone/]]></link>
			<title>China&#8217;s Container-Sized Weapons: A Truck-Launched Drone, and What It Really Signals</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 23:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/df-26-bare-missile-fins-kill-chain/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/df-26-bare-missile-fins-kill-chain/]]></link>
			<title>The DF-26&#8217;s New Fins: Enhanced Penetration and Remaining Challenges</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 03:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-eastern-theater-command-ooda-airfield-telemetry/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-eastern-theater-command-ooda-airfield-telemetry/]]></link>
			<title>Littoral Readiness: PLA Eastern Theater Command Elevates Joint OODA Response Circuits and Airfield Sensor Architectures</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 02:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-central-command-mumed-teaming-administrative-closed-loop/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-central-command-mumed-teaming-administrative-closed-loop/]]></link>
			<title>Dual-Track Modernization: PLA Central Command Synchronizes Tactical MUM-T with Administrative Closed-Loop Mechanisms</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 02:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/china-military-electrification-ev-supply-chain/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/china-military-electrification-ev-supply-chain/]]></link>
			<title>Strategic Insertion: China Leverages Commercial EV Hegemony to Accelerate Tactical Military Electrification and Hybrid Supply Chains</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/plarf-c4isr-data-link-resilience/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/plarf-c4isr-data-link-resilience/]]></link>
			<title>Strategic Resilience: PLA Rocket Force Unit Concludes Decade-Long C4ISR Data Link Optimization for Degraded Environments</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 02:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/plaaf-j10-live-fire-ground-attack/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/plaaf-j10-live-fire-ground-attack/]]></link>
			<title>PLAAF Fighter Formations Hone Close Air Support Through Live-Fire Ground Attack Drills</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 09:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/df-17-launch-footage-first-public-hypersonic-drill/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/df-17-launch-footage-first-public-hypersonic-drill/]]></link>
			<title>DF-17 Launch Footage Shown Publicly for the First Time: Inside China&#8217;s Hypersonic Missile Drill</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-72nd-group-army-uav-logistics/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-72nd-group-army-uav-logistics/]]></link>
			<title>Integrated Combat Support: PLA 72nd Group Army Cross-Trains Maintenance Crews as UAV Operators to Expand Frontline Resilience</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-anti-fpv-drone-evasion/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-anti-fpv-drone-evasion/]]></link>
			<title>PLA Infantry Adapts to FPV Drone Threats Through Terrain-Based Evasion Drills</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/74th-group-army-unmanned-engineering-forces/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/74th-group-army-unmanned-engineering-forces/]]></link>
			<title>74th Group Army Brigade Integrates Unmanned Systems into Engineer Operations</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 02:13:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-navy-air-force-ew-joint-drill/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-navy-air-force-ew-joint-drill/]]></link>
			<title>PLA Navy and Air Force Conduct Joint Maritime Combat Training</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/northern-theater-air-force-training/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/northern-theater-air-force-training/]]></link>
			<title>Northern Theater Air Force Unit Advances Systems Confrontation Training</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 04:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/05/pla-air-force-aircraft-landing-glide-path-monitoring-system/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/05/pla-air-force-aircraft-landing-glide-path-monitoring-system/]]></link>
			<title>PLA Air Force Brigade Fields Indigenous &#8220;Aircraft Landing Glide Path Monitoring System&#8221; for Safer Low-Visibility Operations</title>
			<pubDate><![CDATA[Thu, 28 May 2026 02:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-83rd-group-army-target-drones-strategic-inference/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-83rd-group-army-target-drones-strategic-inference/]]></link>
			<title>Attrition Safeguards: PLA 83rd Group Army Optimizes Target Drone Regeneration Against Multi-Vector Threats</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/this-aerial-showdown-revealed-the-true-power-of-chinese-fighter-jets/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/this-aerial-showdown-revealed-the-true-power-of-chinese-fighter-jets/]]></link>
			<title>This Aerial Showdown Revealed the True Power of Chinese Fighter Jets</title>
			<pubDate><![CDATA[Thu, 08 May 2025 04:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/10/army-planners-stress-tighter-coordination-for-joint-information-support-operations/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/10/army-planners-stress-tighter-coordination-for-joint-information-support-operations/]]></link>
			<title>Army Planners Stress Tighter Coordination for Joint-Information Support Operations</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 06:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/10/ag600-kunlong-project-team-pushes-full‑throttle-to-meet-annual-targets/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/10/ag600-kunlong-project-team-pushes-full‑throttle-to-meet-annual-targets/]]></link>
			<title>AG600 “Kunlong”: Project Team Pushes Full‑Throttle to Meet Annual Targets</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 05:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2026/06/pla-information-support-force-data-capabilities/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2026/06/pla-information-support-force-data-capabilities/]]></link>
			<title>PLA Information Support Force Base Advances Data-Driven Combat Capabilities</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 01:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/10/every-radar-the-world-has-china-has-too/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/10/every-radar-the-world-has-china-has-too/]]></link>
			<title>&#8216;Every Radar the World Has, China Has Too&#8217;: The Legacy of Ben De, Father of Chinese Fire-Control Radar</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 05:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/06/j-16-jets-fire-flares-to-repel-foreign-plane/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/06/j-16-jets-fire-flares-to-repel-foreign-plane/]]></link>
			<title>J-16 Jets Fire Flares to Repel Foreign Plane</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 02:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/h-6-and-y-20-deployed-to-south-china-sea/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/h-6-and-y-20-deployed-to-south-china-sea/]]></link>
			<title>H-6 and Y-20 Deployed to South China Sea Ahead of Security Forum — Signal to U.S. and Philippines, Analysts Say</title>
			<pubDate><![CDATA[Thu, 29 May 2025 12:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/china-recreates-taiwans-presidential-zone-in-inner-mongolia/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/china-recreates-taiwans-presidential-zone-in-inner-mongolia/]]></link>
			<title>China Recreates Taiwan’s Presidential Zone in Inner Mongolia, Says Japanese Media</title>
			<pubDate><![CDATA[Wed, 21 May 2025 02:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/pla-debuts-gam-100/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/pla-debuts-gam-100/]]></link>
			<title>PLA Debuts GAM-100: A Cost-Effective ‘Tank Killer’ Joins the HJ-12</title>
			<pubDate><![CDATA[Thu, 22 May 2025 01:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/06/pl-15e-air-to-air-missile-digitized-flexible-production-line/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/06/pl-15e-air-to-air-missile-digitized-flexible-production-line/]]></link>
			<title>PL-15E Air-to-Air Missile: CCTV Reveals Digitized Flexible Production Line</title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 02:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/fujian-carrier-advances-with-catapult-tests/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/fujian-carrier-advances-with-catapult-tests/]]></link>
			<title>Fujian Carrier Advances with Catapult Tests</title>
			<pubDate><![CDATA[Sun, 25 May 2025 02:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/india-pakistan-air-battle-taiwanese-experts-concern/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/india-pakistan-air-battle-taiwanese-experts-concern/]]></link>
			<title>India-Pakistan Air Battle: Taiwanese Experts Express Concerns Over Chinese-style Combat Logic</title>
			<pubDate><![CDATA[Mon, 12 May 2025 03:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/06/china-prepares-for-taiwan-conflict-and-nuclear-war/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/06/china-prepares-for-taiwan-conflict-and-nuclear-war/]]></link>
			<title>China’s Dual-Front Military Drills Signal Preparation for Taiwan Conflict and Nuclear War</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 07:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/06/j-10c-in-close-range-dogfights/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/06/j-10c-in-close-range-dogfights/]]></link>
			<title>PLA Releases First-Person Footage of J-10C in Close-Range Dogfights</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 13:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/j-10c-vs-rafale-clash-at-paris-air-show/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/j-10c-vs-rafale-clash-at-paris-air-show/]]></link>
			<title>J-10C vs Rafale: Clash at Paris Air Show</title>
			<pubDate><![CDATA[Fri, 16 May 2025 01:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/china-heavily-modified-amphibious-armored-vehicle-with-hj-10-missiles/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/china-heavily-modified-amphibious-armored-vehicle-with-hj-10-missiles/]]></link>
			<title>PLA Showcases Heavily Modified Amphibious Armored Vehicle with HJ-10 Missiles</title>
			<pubDate><![CDATA[Fri, 02 May 2025 03:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/metal-storm-chinas-answer-to-missile-and-drone-threats/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/metal-storm-chinas-answer-to-missile-and-drone-threats/]]></link>
			<title>&#8216;Metal Storm&#8217;: China’s Answer to Missile and Drone Threats</title>
			<pubDate><![CDATA[Fri, 02 May 2025 03:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/2025/05/egypt-china-on-type-039a-submarine/]]></guid>
			<link><![CDATA[https://www.china-arms.com/2025/05/egypt-china-on-type-039a-submarine/]]></link>
			<title>Egypt Negotiates with China on Type 039A Submarine Purchase, Including Technology Transfer</title>
			<pubDate><![CDATA[Thu, 01 May 2025 02:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.china-arms.com/contact-us/]]></guid>
			<link><![CDATA[https://www.china-arms.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:30:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
